
From a total of 25,273 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Double Kill (2 kills) | 11,281 times | 1 |
2 | Triple Kill (3 kills) | 5,539 times | 2 |
3 | Domination (4 kills) | 2,944 times | 3 |
4 | Rampage (5 kills) | 1,698 times | 4 |
5 | Mega Kill (6 kills) | 1,091 times | 5 |
6 | God Like (12+ kills) | 744 times | 11 |
7 | Ownage (7 kills) | 712 times | 6 |
8 | Ultra Kill (8 kills) | 481 times | 7 |
9 | Killing Spree (9 kills) | 315 times | 8 |
10 | Monster Kill (10 kills) | 280 times | 9 |
11 | Unstoppable (11 kills) | 188 times | 10 |
Go to: Half-Life 1 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]