HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Map Statistics

From a total of 125,237 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 crossfire 6,460 5.16% 0 0.00% 0.00  
2 1337_Street 3,900 3.11% 0 0.00% 0.00  
3 crossfire_zxc 3,892 3.11% 0 0.00% 0.00  
4 RATS!_zxc_alpha 3,201 2.56% 0 0.00% 0.00  
5 bazooka3 2,800 2.24% 0 0.00% 0.00  
6 HE_KillBox_NV 2,458 1.96% 0 0.00% 0.00  
7 con_killbox 2,215 1.77% 0 0.00% 0.00  
8 a551 2,110 1.68% 0 0.00% 0.00  
9 frenzy 2,070 1.65% 0 0.00% 0.00  
10 bounce 2,042 1.63% 0 0.00% 0.00  
11 lambda_bunker 1,994 1.59% 0 0.00% 0.00  
12 2000_2v2 1,992 1.59% 0 0.00% 0.00  
13 citysnow 1,933 1.54% 0 0.00% 0.00  
14 doublecross 1,869 1.49% 0 0.00% 0.00  
15 koolbox 1,768 1.41% 0 0.00% 0.00  
16 killbox2 1,742 1.39% 0 0.00% 0.00  
17 crossfire_advanced 1,704 1.36% 0 0.00% 0.00  
18 anywhere 1,703 1.36% 0 0.00% 0.00  
19 ts_dust2 1,642 1.31% 0 0.00% 0.00  
20 bash 1,608 1.28% 0 0.00% 0.00  
21 rats3 1,599 1.28% 0 0.00% 0.00  
22 killbox_usa 1,586 1.27% 0 0.00% 0.00  
23 13thflaw 1,548 1.24% 0 0.00% 0.00  
24 rapidcore 1,545 1.23% 0 0.00% 0.00  
25 the_yard 1,543 1.23% 0 0.00% 0.00  
26 rats_bathroom 1,539 1.23% 0 0.00% 0.00  
27 subtransit 1,459 1.16% 0 0.00% 0.00  
28 Saba_Office 1,444 1.15% 0 0.00% 0.00  
29 rats2 1,407 1.12% 0 0.00% 0.00  
30 snark_pit 1,394 1.11% 0 0.00% 0.00  
31 ancient 1,392 1.11% 0 0.00% 0.00  
32 datacore 1,391 1.11% 0 0.00% 0.00  
33 rats 1,390 1.11% 0 0.00% 0.00  
34 rats_2001b 1,383 1.10% 0 0.00% 0.00  
35 7castle 1,378 1.10% 0 0.00% 0.00  
36 killbox_md 1,316 1.05% 0 0.00% 0.00  
37 hlk_crossfire 1,312 1.05% 0 0.00% 0.00  
38 dust2 1,311 1.05% 0 0.00% 0.00  
39 koolbox3 1,294 1.03% 0 0.00% 0.00  
40 FinCity 1,291 1.03% 0 0.00% 0.00  
41 stalkyard 1,227 0.98% 0 0.00% 0.00  
42 MKBLOCKFORT 1,178 0.94% 0 0.00% 0.00  
43 neden_v3la 1,170 0.93% 0 0.00% 0.00  
44 assault_UPC2_2 1,137 0.91% 0 0.00% 0.00  
45 dorm 1,136 0.91% 0 0.00% 0.00  
46 mesabase 1,117 0.89% 0 0.00% 0.00  
47 hlk_killbox 1,113 0.89% 0 0.00% 0.00  
48 mb1 1,103 0.88% 0 0.00% 0.00  
49 AECanTow 1,066 0.85% 0 0.00% 0.00  
50 apocalypse_please 1,059 0.85% 0 0.00% 0.00  
51 stalkbox 1,054 0.84% 0 0.00% 0.00  
52 dm_dust 1,035 0.83% 0 0.00% 0.00  
53 matclub 1,034 0.83% 0 0.00% 0.00  
54 hlk_crossfire_edition1 1,034 0.83% 0 0.00% 0.00  
55 biohazrd 1,023 0.82% 0 0.00% 0.00  
56 thehill 1,009 0.81% 0 0.00% 0.00  
57 xdm_crossfire 1,002 0.80% 0 0.00% 0.00  
58 whd_crossfire 999 0.80% 0 0.00% 0.00  
59 zxc_microworld 986 0.79% 0 0.00% 0.00  
60 boot_camp 965 0.77% 0 0.00% 0.00  
61 first_arena 934 0.75% 0 0.00% 0.00  
62 gasworks 898 0.72% 0 0.00% 0.00  
63 crossbounce 897 0.72% 0 0.00% 0.00  
64 dam 869 0.69% 0 0.00% 0.00  
65 dm_little4 847 0.68% 0 0.00% 0.00  
66 zxc_prospekt_lenina 843 0.67% 0 0.00% 0.00  
67 COMBAT2 839 0.67% 0 0.00% 0.00  
68 lastcross 785 0.63% 0 0.00% 0.00  
69 rc_sandcrab 775 0.62% 0 0.00% 0.00  
70 stalkx 757 0.60% 0 0.00% 0.00  
71 undertow 736 0.59% 0 0.00% 0.00  
72 rustmill 724 0.58% 0 0.00% 0.00  
73 hlk_ultimate_crossfire 716 0.57% 0 0.00% 0.00  
74 immolation 712 0.57% 0 0.00% 0.00  
75 y2_nuke 675 0.54% 0 0.00% 0.00  
76 hldm3 657 0.52% 0 0.00% 0.00  
77 zxc_pier 654 0.52% 0 0.00% 0.00  
78 the_beach 610 0.49% 0 0.00% 0.00  
79 qb_ring 606 0.48% 0 0.00% 0.00  
80 monster_field3 592 0.47% 0 0.00% 0.00  
81 nightmare2 588 0.47% 0 0.00% 0.00  
82 dm_theedge 576 0.46% 0 0.00% 0.00  
83 snark_pit_zxc 558 0.45% 0 0.00% 0.00  
84 oneslip 538 0.43% 0 0.00% 0.00  
85 xdm_stalkyard 521 0.42% 0 0.00% 0.00  
86 firerats 513 0.41% 0 0.00% 0.00  
87 zxc_nasco 493 0.39% 0 0.00% 0.00  
88 zxc_sovet 492 0.39% 0 0.00% 0.00  
89 ag_crossfirexM 476 0.38% 0 0.00% 0.00  
90 twin 460 0.37% 0 0.00% 0.00  
91 zxc_space_lab 434 0.35% 0 0.00% 0.00  
92 dm_turbine 373 0.30% 0 0.00% 0.00  
93 q2dm1 364 0.29% 0 0.00% 0.00  
94 zxc_prospekt_lenina2 355 0.28% 0 0.00% 0.00  
95 zxc_RDS-1_test 354 0.28% 0 0.00% 0.00  
96 zxc_spacepoint_alp2 317 0.25% 0 0.00% 0.00  
97 dm_Armazenamento 313 0.25% 0 0.00% 0.00  
98 zxc_peacedec_2 310 0.25% 0 0.00% 0.00  
99 zxc_box 290 0.23% 0 0.00% 0.00  
100 zxc_nasco2 285 0.23% 0 0.00% 0.00  
101 zxc_fightarena 265 0.21% 0 0.00% 0.00  
102 xen_dm 236 0.19% 0 0.00% 0.00  
103 zxc_colour2 229 0.18% 0 0.00% 0.00  
104 boot_tournament 224 0.18% 0 0.00% 0.00  
105 monster_arena_v2 202 0.16% 0 0.00% 0.00  
106 ag_crossfire 193 0.15% 0 0.00% 0.00  
107 dm_blue_paradise 185 0.15% 0 0.00% 0.00  
108 zone_of_emission2v2 158 0.13% 0 0.00% 0.00  
109 crossfire_bk 126 0.10% 0 0.00% 0.00  
110 e1m1 96 0.08% 0 0.00% 0.00  
111 rc_carnival4__ 95 0.08% 0 0.00% 0.00  
112 monster_field 86 0.07% 0 0.00% 0.00  
113 killbox 86 0.07% 0 0.00% 0.00  
114 zxc_kort2 75 0.06% 0 0.00% 0.00  
115 rc_roomecho 45 0.04% 0 0.00% 0.00  
116 lost_village2 31 0.02% 0 0.00% 0.00  
117 rc_killzone_pa_beta2 30 0.02% 0 0.00% 0.00  
118 monster_field2 22 0.02% 0 0.00% 0.00  
119 BOOM 18 0.01% 0 0.00% 0.00  
120 zxc_kort3 12 0.01% 0 0.00% 0.00  
121 2houses 8 0.01% 0 0.00% 0.00  
122 (Unaccounted) 5 0.00% 0 0.00% 0.00  
123 hldm_shovq2dm1 2 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]