HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  UkraineDragon elorank 2,336 154 Points 0d 15:38:25h 962 386 2.49 0 0.00 0.0%
2  AlgeriaTartag elorank 1,969 0 Points 0d 08:28:04h 382 95 4.02 0 0.00 0.0%
3  United statesItachi1701 elorank 1,736 0 Points 0d 09:54:21h 376 183 2.05 0 0.00 0.0%
4  Italyob1 elorank 1,604 176 Points 0d 05:27:38h 352 115 3.06 0 0.00 0.0%
5  RussiaChypakabra elorank 1,568 101 Points 0d 11:06:46h 627 435 1.44 0 0.00 0.0%
6  Egypt[EGY] Banjourak elorank 1,551 52 Points 0d 09:31:18h 323 188 1.72 0 0.00 0.0%
7  CzechiaPASHA777 elorank 1,498 -14 Points 0d 22:27:49h 1,169 946 1.24 0 0.00 0.0%
8  Spaintraffgnar elorank 1,485 -117 Points 0d 08:48:00h 655 326 2.01 0 0.00 0.0%
9  RussiaNonsteam Player elorank 1,423 -13 Points 0d 21:59:55h 924 854 1.08 0 0.00 0.0%
10  RussiaiPlayer elorank 1,412 21 Points 3d 17:12:43h 2,898 3,415 0.85 0 0.00 0.0%
11  Russiatauniggers get the rope elorank 1,407 32 Points 0d 05:40:31h 194 82 2.37 0 0.00 0.0%
12  Russiazxc-3aMeC elorank 1,394 0 Points 2d 11:08:23h 1,069 1,118 0.96 0 0.00 0.0%
13  Algeriazoro elorank 1,372 38 Points 1d 12:40:13h 825 797 1.04 0 0.00 0.0%
14  RussiaMyxa elorank 1,209 -2 Points 0d 03:06:05h 131 66 1.98 0 0.00 0.0%
15  RussiaI Love <FFK [RUSSIA] +Guns (z elorank 1,209 -12 Points 0d 13:53:08h 310 351 0.88 0 0.00 0.0%
16  RomaniaNinjaOlt elorank 1,201 0 Points 0d 08:41:40h 343 331 1.04 0 0.00 0.0%
17  RussiaZapilshik elorank 1,185 0 Points 0d 02:09:08h 148 92 1.61 0 0.00 0.0%
18  Netherlands(1)<Warrior> Player elorank 1,174 -2 Points 0d 03:49:34h 168 115 1.46 0 0.00 0.0%
19  TurkeyFatallica elorank 1,161 0 Points 0d 04:13:27h 125 67 1.87 0 0.00 0.0%
20  Russiaunevil elorank 1,149 0 Points 0d 01:40:04h 141 101 1.40 0 0.00 0.0%
21  RussiaVa1my elorank 1,143 143 Points 0d 00:21:28h 58 9 6.44 0 0.00 0.0%
22  Turkeyvk.com/zxcmod elorank 1,141 -15 Points 3d 09:21:34h 1,613 2,288 0.70 0 0.00 0.0%
23  Belarusblaze elorank 1,135 0 Points 0d 00:47:04h 58 24 2.42 0 0.00 0.0%
24  TurkeyTearFall elorank 1,131 0 Points 0d 01:11:52h 61 15 4.07 0 0.00 0.0%
25  EstoniaNunchaku elorank 1,113 0 Points 0d 02:06:36h 114 127 0.90 0 0.00 0.0%
26  TurkeyQFHDSFDUGnick elorank 1,092 92 Points 0d 00:28:55h 45 15 3.00 0 0.00 0.0%
27  Belarus(1)Nonsteam Player elorank 1,084 2 Points 0d 09:36:23h 528 553 0.95 0 0.00 0.0%
28  RussiaMeru elorank 1,082 82 Points 0d 00:16:43h 37 3 12.33 0 0.00 0.0%
29  Venezueladog elorank 1,081 -6 Points 0d 00:40:42h 39 8 4.88 0 0.00 0.0%
30  AlgeriaOnly_3dnan? elorank 1,078 31 Points 0d 01:22:35h 48 25 1.92 0 0.00 0.0%
31  Algeria(1)Fullserver elorank 1,077 -58 Points 0d 12:30:45h 407 393 1.04 0 0.00 0.0%
32  United kingdommohssila//dz elorank 1,074 4 Points 0d 00:22:02h 33 5 6.60 0 0.00 0.0%
33  SwedenRezistoR elorank 1,072 -2 Points 0d 01:42:20h 48 27 1.78 0 0.00 0.0%
34  Russiasqw1dex elorank 1,072 2 Points 0d 02:32:11h 91 101 0.90 0 0.00 0.0%
35  Spainel matatan elorank 1,071 107 Points 0d 04:59:08h 188 245 0.77 0 0.00 0.0%
36  Egypt[EGY] MAZEN The wolf 2025 [KGB] elorank 1,056 0 Points 0d 01:04:18h 32 14 2.29 0 0.00 0.0%
37  TurkeyEZZ elorank 1,054 10 Points 0d 00:20:49h 25 6 4.17 0 0.00 0.0%
38  PolandPresident of USA Donald Trump elorank 1,047 47 Points 0d 00:12:47h 32 19 1.68 0 0.00 0.0%
39  RussiaXOXOXO(29rus) elorank 1,045 2 Points 0d 00:10:39h 18 2 9.00 0 0.00 0.0%
40  TurkeyTylorSİİRT elorank 1,042 0 Points 0d 02:28:41h 29 16 1.81 0 0.00 0.0%
41  Russiaa4ko elorank 1,041 41 Points 0d 00:16:40h 16 1 16.00 0 0.00 0.0%
42  RussiaMydestinihe elorank 1,037 0 Points 0d 00:36:50h 16 4 4.00 0 0.00 0.0%
43  TurkeyMETARIOR elorank 1,035 35 Points 0d 00:12:23h 12 0 12.00 0 0.00 0.0%
44  TurkeyPlay77 elorank 1,035 0 Points 0d 02:09:32h 40 30 1.33 0 0.00 0.0%
45  Turkeycez elorank 1,034 9 Points 0d 01:03:35h 20 8 2.50 0 0.00 0.0%
46  RomaniaMidnight89 elorank 1,032 0 Points 0d 00:32:49h 20 9 2.22 0 0.00 0.0%
47  Belaruslogovsky elorank 1,031 31 Points 0d 00:06:51h 11 0 11.00 0 0.00 0.0%
48  Germany-~=(Lehmwerfer)=~- elorank 1,030 3 Points 0d 01:19:25h 22 14 1.57 0 0.00 0.0%
49  Egyptomarali elorank 1,029 29 Points 0d 00:20:04h 12 2 6.00 0 0.00 0.0%
50  TurkeyStjeR elorank 1,029 29 Points 0d 00:08:23h 13 4 3.25 0 0.00 0.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]