HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 123,431 kills with 1 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Gauss 1.00 30,174 24.45% 0 0.00% 0.00
2 Shotgun 1.20 21,997 17.82% 0 0.00% 0.00
3 Egon 1.00 14,326 11.61% 0 0.00% 0.00
4 Crowbar 1.90 9,462 7.67% 0 0.00% 0.00
5 Rocket Propelled Grenade 1.00 9,196 7.45% 0 0.00% 0.00
6 Crossbow 1.40 8,913 7.22% 0 0.00% 0.00
7 9mm Automatic Rifle 1.00 7,314 5.93% 0 0.00% 0.00
8 357 Revolver 1.60 6,116 4.95% 0 0.00% 0.00
9 Trip Mine 1.60 3,149 2.55% 0 0.00% 0.00
10 Grenade 1.00 3,109 2.52% 0 0.00% 0.00
11 Trigger Hurt 1.00 2,014 1.63% 0 0.00% 0.00
12 Nuke 1.00 1,930 1.56% 0 0.00% 0.00
13 Satchel Charge 1.50 1,310 1.06% 0 0.00% 0.00
14 Snark 1.80 1,110 0.90% 0 0.00% 0.00
15 Sentry 1.00 702 0.57% 0 0.00% 0.00
16 player 1.00 636 0.52% 0 0.00% 0.00
17 9mm Handgun 1.50 631 0.51% 0 0.00% 0.00
18 Hornet 1.30 370 0.30% 0 0.00% 0.00
19 Tankmortar 1.00 312 0.25% 0 0.00% 0.00
20 Hornetgun 1.00 185 0.15% 0 0.00% 0.00
21 Nuke Radiation 1.00 138 0.11% 0 0.00% 0.00
22 Bone Follow 1.00 117 0.09% 0 0.00% 0.00
23 ai core 1.00 72 0.06% 0 0.00% 0.00
24 RPG 1.00 60 0.05% 0 0.00% 0.00
25 Crossbow Bolt 1.70 57 0.05% 0 0.00% 0.00
26 Mortar 1.00 30 0.02% 0 0.00% 0.00
27 Alien Slave 1.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]